<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ruhr in English &#187; Ruhr</title>
	<atom:link href="http://www.ruhr-in-english.de/tag/ruhr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ruhr-in-english.de</link>
	<description>English Life in the Ruhr-Metropolis, the community of 53 cities and towns in the heart of the German state of Northrhine-Westfalia which will be Europeans Cultural Capital 2010 is covered by this blog. The larger cities of this area are Duisburg, Essen, Bochum and Dortmuind as well as Oberhausen, Mülheim, Herne, Gelsenkirchen and Bottrop.</description>
	<lastBuildDate>Fri, 25 Jun 2010 07:46:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Self-Service Bike Rental</title>
		<link>http://www.ruhr-in-english.de/2010/06/self-service-bike-rental/</link>
		<comments>http://www.ruhr-in-english.de/2010/06/self-service-bike-rental/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 08:18:29 +0000</pubDate>
		<dc:creator>Dirk Schmidt</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[bike rental]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[Ruhr]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://www.ruhr-in-english.de/?p=390</guid>
		<description><![CDATA[You might have seen them at some railway sstations in Germany. Self-rental bike from a company owned by &#8220;Deutsche Bahn AG&#8221;. The metropolis Ruhr now get&#8217;s it&#8217;s own network of bike stations all across the 11 larger cities. On June 18th, 2010 the first self-service bike stations have been started in Dortmund. Further stations and [...]]]></description>
		<wfw:commentRss>http://www.ruhr-in-english.de/2010/06/self-service-bike-rental/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wonders of the Solar System</title>
		<link>http://www.ruhr-in-english.de/2010/01/wonders-of-the-solar-system/</link>
		<comments>http://www.ruhr-in-english.de/2010/01/wonders-of-the-solar-system/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 21:28:59 +0000</pubDate>
		<dc:creator>Dirk Schmidt</dc:creator>
				<category><![CDATA[Museum]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[Oberhausen]]></category>
		<category><![CDATA[Ruhr]]></category>
		<category><![CDATA[stars]]></category>

		<guid isPermaLink="false">http://www.ruhr-in-english.de/?p=363</guid>
		<description><![CDATA[Last year I have been to the exhibition at the Gasometer in Oberhausen. Seems to me and my wife that &#8216;gasometer&#8217; is a British word which is used for large gas holders or gas tanks. The Gasometer in Oberhausen is no longer used as a gas tank but as an exhibition hall. Starting in 2009 [...]]]></description>
		<wfw:commentRss>http://www.ruhr-in-english.de/2010/01/wonders-of-the-solar-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhibitions: Varus Battle 9 A.D.</title>
		<link>http://www.ruhr-in-english.de/2009/08/exhibitions-varus-battle-9-a-d/</link>
		<comments>http://www.ruhr-in-english.de/2009/08/exhibitions-varus-battle-9-a-d/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 20:28:02 +0000</pubDate>
		<dc:creator>Dirk Schmidt</dc:creator>
				<category><![CDATA[Common]]></category>
		<category><![CDATA[Museum]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[Haltern]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Lippe]]></category>
		<category><![CDATA[Romans]]></category>
		<category><![CDATA[Ruhr]]></category>

		<guid isPermaLink="false">http://www.ruhr-in-english.de/?p=346</guid>
		<description><![CDATA[Anno Domini 9 the the Varus Battle tor Battle of the Teutoburg Forest took place somewhere in the forest of the old Germans. The old Germans were a group of tribes living in an area namend Germania by the old Romans. At the climax of its power and culture the Roman empire tried to turn [...]]]></description>
		<wfw:commentRss>http://www.ruhr-in-english.de/2009/08/exhibitions-varus-battle-9-a-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Capital of Culture is a multi-lingual project</title>
		<link>http://www.ruhr-in-english.de/2009/07/european-capital-of-culture-is-a-multi-lingual-project/</link>
		<comments>http://www.ruhr-in-english.de/2009/07/european-capital-of-culture-is-a-multi-lingual-project/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 22:03:04 +0000</pubDate>
		<dc:creator>Dirk Schmidt</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Theater]]></category>
		<category><![CDATA[bilingual]]></category>
		<category><![CDATA[Electronic Art]]></category>
		<category><![CDATA[European Capital of Culture]]></category>
		<category><![CDATA[Linz]]></category>
		<category><![CDATA[Ruhr]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.ruhr-in-english.de/?p=328</guid>
		<description><![CDATA[At least &#8220;European Capital of Culture&#8221; indicates that the city granted the title offers a lot of English language activities. Pam and I just have been to Linz, European Capital of Culture 2009. In my opinion Linz&#8217;09 seems to focus three things: sound, light and electronics. Some of the offers of Linz don&#8217;t need language [...]]]></description>
		<wfw:commentRss>http://www.ruhr-in-english.de/2009/07/european-capital-of-culture-is-a-multi-lingual-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ruhrgebiet. Facts and figures</title>
		<link>http://www.ruhr-in-english.de/2009/02/the-ruhrgebiet-facts-and-figures/</link>
		<comments>http://www.ruhr-in-english.de/2009/02/the-ruhrgebiet-facts-and-figures/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 11:04:27 +0000</pubDate>
		<dc:creator>Dirk Schmidt</dc:creator>
				<category><![CDATA[Brochures]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[Ruhr]]></category>

		<guid isPermaLink="false">http://www.ruhr-in-english.de/?p=157</guid>
		<description><![CDATA[Since the 1980s the Ruhr Regional Asssociation and its predecessors publish condensed information about the Ruhr Area. &#8216;Facts and figures&#8217; is the title of a frequently updated report that focusses different aspects of the region, e.g. landscape and nature. &#8216;Facts and figures&#8217; is the English translation of &#8220;Daten und Fakten&#8221; and is available via the [...]]]></description>
		<wfw:commentRss>http://www.ruhr-in-english.de/2009/02/the-ruhrgebiet-facts-and-figures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
